EZOIC SERVICE PRIVACY POLICY
gallantmilitary.org.ng ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Audience Solutions S.A. | | |
adnanny.com SLU | | |
Pexi B.V. | | |
Netpoint Media GmbH | | |
OnProspects Ltd | | |
Gemius SA | | |
AirGrid LTD | | |
Nubo LTD | | |
congstar GmbH | | |
Newsroom AI Ltd | | |
ADRENALEAD | | |
YieldLift LLC | | |
Dynata LLC | | |
VRTCAL Markets Inc | | |
Mobkoi Ltd | | |
Bababam | | |
Showheroes SE | | |
SpotX, Inc | | |
Digital East GmbH | | |
Admo.tv (Clickon) | | |
Arcspire Limited | | |
Mirando GmbH & Co KG | | |
TargetVideo GmbH | | |
Sirdata | | |
SunMedia | | |
Underdog Media LLC | | |
Adtelligent Inc. | | |
Between Exchange | | |
Playrcart Limited | | |
THE LINEA 1 MKT SL | | |
Justpremium BV | | |
ConnectAd Realtime GmbH | | |
Polar Mobile Group Inc. | | |
33Across | | |
Pelmorex Corp. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
StackAdapt | | |
Neustar, Inc., a TransUnion company | | |
Passendo Aps | | |
ZAM Network LLC dba Fanbyte | | |
AudienceRun corp | | |
Monet Engine Inc | | |
ID5 Technology Ltd | | |
Innovid LLC | | |
Sizmek by Amazon | | |
Nativo, Inc. | | |
Pubfinity LLC | | |
Synamedia | | |
Index Exchange, Inc. | | |
BeOp | | |
Threedium | | |
Redbranch, Inc dba Fraudlogix | | |
Gamoshi Ltd | | |
IVO Media Ltd | | |
AudienceProject Measurement Amz | | |
Ströer SSP GmbH (DSP) | | |
Audiohook Corporation | | |
TabMo SAS | | |
Kameleoon SAS | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Open Web Technologies Ltd | | |
MNTN | | |
Amazon Advertising | | |
Allegro sp. z o.o. | | |
Signal Digital Inc. | | |
Octave IP Limited | | |
Reliz LTD | | |
M32 Connect Inc | | |
152 Media LLC | | |
PIXFUTURE MEDIA INC. | | |
Solution coupons | | |
Telecoming S.A. | | |
eMarketingSolutions, Online Marketing S.L. | | |
BidTheatre AB | | |
AAX LLC | | |
Media16 ltd | | |
Realytics | | |
Gamesight Inc | | |
Claritas LLC | | |
Skaze | | |
TX Group AG | | |
United Internet Media GmbH | | |
Amnet GmbH | | |
Terminus Software Inc. | | |
Bidtellect, Inc | | |
Bmind a Sales Maker Company, S.L. | | |
Sportradar AG | | |
Radio Net Media Limited | | |
SelectMedia International LTD | | |
Emerse Sverige AB | | |
SmartyAds Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
AUDIOMOB LTD | | |
LifeStreet Corporation | | |
adality GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
CleverPush GmbH | | |
Yahoo EMEA Limited | | |
SpringServe, LLC | | |
Mobfox US LLC | | |
Samba TV UK Limited | | |
Flexoffers.com, LLC | | |
Dentsu London Limited | | |
Opti Digital SAS | | |
Blis Global Limited | | |
IPONWEB GmbH | | |
Crimtan Holdings Limited | | |
LoopMe Limited | | |
Adjust Digital A/S | | |
Leadoo Marketing Technologies Ltd | | |
Online Advertising Network Sp. z o.o. | | |
Global Media Group Services Limited | | |
EDGE NPD Sp. z o.o. | | |
Strossle International AB | | |
Stream Eye OOD | | |
BotTalk UG (haftungsbeschränkt) | | |
SMADEX, S.L.U. | | |
Adobe Advertising Cloud | | |
MARKETPERF CORP | | |
ADTTRIBUTION LLC | | |
ADARA MEDIA UNLIMITED | | |
Sift Media, Inc | | |
NoBid, Inc. | | |
Anteriad, LLC | | |
WebAds B.V | | |
Dynamic 1001 GmbH | | |
Avantis Video Ltd | | |
Nano Interactive Group Ltd. | | |
Media.net Advertising FZ-LLC | | |
Nielsen Media Research Ltd. | | |
Oracle Data Cloud - Moat | | |
Bannernow, Inc. | | |
Timehop, Inc. | | |
Justtag Sp. z o.o. | | |
ividence | | |
Fifty Technology Limited | | |
WebMedia | | |
streaMonkey GmbH | | |
BCOVERY SAS | | |
A.Mob | | |
SoundCast | | |
adQuery | | |
belboon GmbH | | |
Resono B.V. | | |
Brave People Ltd. | | |
VUUKLE DMCC | | |
Admixer EU GmbH | | |
Channel Pilot Solutions GmbH | | |
Better Ads GmbH | | |
Meson Mediation LLC | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Offerista Group GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Commanders Act | | |
Kiosked Ltd | | |
Telefonica Audiovisual Digital S.L | | |
Ogury Ltd. | | |
Pressboard Media Inc | | |
BeeswaxIO Corporation | | |
GroupM UK Limited | | |
Good-Loop Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Traffective GmbH | | |
AcuityAds Inc. | | |
6Sense Insights, Inc. | | |
Reset Digital Europe Ltd | | |
Refine Direct Srl | | |
BRICKS | | |
Njuice AB | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sirdata Cookieless | | |
Clinch Labs LTD | | |
Quantyoo GmbH & Co. KG | | |
Mobility-Ads GmbH | | |
Magnite, Inc. (Outstream) | | |
YOC AG | | |
Petal Ads | | |
EXADS | | |
Doceree UK Limited | | |
ShareThis, Inc | | |
GumGum, Inc. | | |
Mediasmart Mobile S.L. | | |
Hearts and Science München GmbH | | |
bam! interactive marketing GmbH | | |
Piano Software Inc. | | |
Kochava Inc. | | |
Blockthrough, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
RMSi Radio Marketing Service interactive GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Vyde Ltd. | | |
TypeA Holdings Ltd | | |
Yieldmo, Inc. | | |
MGID Inc. | | |
Triapodi Ltd. | | |
Samoukale Enterprises Limited dba ADEX | | |
Always-Computing SAS | | |
RTB House S.A. | | |
Turk Telekom | | |
Relevant Digital Oy | | |
Microsoft Advertising | | |
Alliance Gravity Data Media | | |
Alphonso Inc | | |
ProSiebenSat.1 Digital Data GmbH | | |
Nexx360 | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Brandhouse/Subsero A/S | | |
Simplifi Holdings Inc | | |
emetriq GmbH | | |
AdColony, Inc. | | |
ShinyStat S.p.a. | | |
Online Solution | | |
NEXD | | |
BusinessClick | | |
Audiencerate LTD | | |
ADventori SAS | | |
PubMatic, Inc | | |
ANINPRO-CREATIVE, S.L. | | |
Adelaide Metrics Inc | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
FUNKE Digital GmbH | | |
Ströer Digital Media GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
mediarithmics SAS | | |
ad6media | | |
1000mercis (Numberly) | | |
MEDIAMETRIE | | |
Betgenius Ltd | | |
Rich Audience Technologies SL | | |
Bucksense Inc | | |
Lucid Holdings, LLC | | |
NAG SA | | |
MediaMath, Inc. | | |
AddApptr GmbH | | |
Effiliation / Effinity | | |
INFINIA MOBILE S.L. | | |
Salesforce.com, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Kargo Global Inc. | | |
LiveRamp | | |
Sqreem Technologies Private Limited | | |
LightBox TV | | |
Sonobi, Inc | | |
Zeit Agency ApS | | |
The Ozone Project Limited | | |
AntVoice | | |
Ensighten | | |
Skoiy | | |
TMT Digital Inc | | |
Rockabox Media Ltd t/a Scoota | | |
Kubient Inc. | | |
UniCredit S.p.A. | | |
XAD spoteffects GmbH | | |
Anzu Virtual Reality LTD | | |
Mediavine, Inc. | | |
Agate Systems Limited | | |
CASTOOLA D.O.O. | | |
twiago GmbH | | |
Exactag GmbH | | |
Little Big Data sp. z o.o. | | |
Mars Media Group | | |
SPORTORITY UK LTD | | |
Brand Advance Ltd | | |
Next Millennium Media INC | | |
Sovrn Holdings Inc | | |
Yieldlab (Virtual Minds GmbH) | | |
Maximus Live LLC | | |
Viewdeos 2015 LTD | | |
Yieldlove GmbH | | |
adsquare GmbH | | |
Seenthis AB | | |
Bring! Labs AG | | |
Salestring ApS | | |
Cloud Technologies S.A. | | |
ShowHeroes SRL | | |
I.R.V. D.O.O. | | |
adbalancer Werbeagentur GmbH | | |
Lotame Solutions, inc | | |
AA INTERNET-MEDIA Ltd | | |
ID Ward Ltd | | |
Sublime | | |
Impact Tech Inc. | | |
Italiaonline S.p.A. | | |
PulsePoint, Inc. | | |
VGI CTV, Inc | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Livewrapped AB | | |
Smart Adserver | | |
Teads France SAS | | |
Truvid Inc. | | |
Advisible AB | | |
NetSuccess, s.r.o. | | |
Onnetwork Sp. z o.o. | | |
Duplo Media AS | | |
Localsensor B.V. | | |
Cookie Market LTD | | |
Aniview LTD | | |
Dable Inc. | | |
Captify Technologies Limited | | |
Sojern, Inc. | | |
Adludio Ltd. | | |
Smartclip Hispania S.L. | | |
Mobilewalla, Inc. | | |
The Kantar Group Limited | | |
Active Agent (Virtual Minds GmbH) | | |
Targetspot Belgium SPRL | | |
Unblockia SL | | |
uppr GmbH | | |
GfK SE | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
REMAILME | | |
Arbeitsgemeinschaft Media-Analyse | | |
xpln.ai SAS | | |
Delta Projects AB | | |
The Reach Group GmbH | | |
adhood.com | | |
Content Ignite | | |
Dianomi PLC | | |
Scattered sp. z o.o. | | |
Jivox Corporation | | |
socoto gmbh & co. kg | | |
Snapsort Inc., operating as Sortable | | |
Bombora Inc. | | |
Clipr | | |
Alkimi | | |
Kwanko | | |
Semasio GmbH | | |
Inskin Media LTD | | |
Arrivalist Co. | | |
PROXISTORE | | |
DEFINE MEDIA GMBH | | |
Spoods GmbH | | |
Baidu USA | | |
AdTheorent, Inc | | |
Papirfly AS | | |
ucfunnel Co., Ltd. | | |
dataXtrade GmbH | | |
Verasity Limited | | |
AiCreo S.r.l. | | |
Happydemics | | |
INVIBES GROUP | | |
Adobe Audience Manager, Adobe Experience Platform | | |
QuantumCast digital GmbH | | |
wetter.com GmbH | | |
Eyeota Pte Ltd | | |
Browsi | | |
iPROM | | |
Quantcast | | |
Internet BillBoard a.s. | | |
Neodata Group srl | | |
Konodrac S.L. | | |
A Million Ads | | |
INNITY | | |
Onfocus (Adagio) | | |
AdInMo LTD | | |
Teroa S.A. | | |
SMARTSTREAM.TV GmbH | | |
Webgains GmbH | | |
Project Agora Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Venatus Media Limited | | |
Rezonence Limited | | |
Publica LLC | | |
Digital Squad | | |
FRVR Limited | | |
Skimbit Ltd | | |
Permodo GmbH | | |
On Device Research Limited | | |
Eskimi | | |
Revcontent, LLC | | |
Cazamba Serviços de Internet Ltda | | |
JS Web Production | | |
Adhese | | |
SpearAd GmbH | | |
CentralNic Poland sp. z o.o. | | |
Comscore B.V. | | |
Criteo SA | | |
Lupon Media | | |
Boldwin LTD | | |
Beachfront Media LLC | | |
Cavai AS & UK | | |
Adsolutions BV | | |
XChange by SFBX® | | |
Telefonica Moviles España S.A.U | | |
McCann Discipline LTD | | |
umlaut communication gmbh | | |
BIDSWITCH GmbH | | |
Tredia Solutions SL | | |
Infolinks Media, LLC | | |
Sitewit Corp | | |
NEURAL.ONE | | |
Norstat AS | | |
glomex GmbH | | |
DistroScale, Inc. | | |
Discover-Tech ltd | | |
Pure Local Media GmbH | | |
Hubvisor | | |
MADVERTISE MEDIA | | |
Reppublika Data Analytics and Technologies GmbH | | |
GP One GmbH | | |
Blue Billywig Group BV | | |
Magnite, Inc. | | |
Azerion Holding B.V. | | |
digidip GmbH | | |
Quadrant Global Pte Ltd | | |
Bannerflow AB | | |
Attributy | | |
Adex (Virtual Minds GmbH) | | |
Ingenious Technologies AG | | |
Smart Traffik | | |
BSmartData GmbH | | |
ARKHEUS | | |
Arpeely Ltd. | | |
Smartology Limited | | |
Performax.cz, s.r.o. | | |
PubWise, LLLP | | |
optimise-it GmbH | | |
Opera Software Ireland Limited | | |
Google Advertising Products | | |
ADUX | | |
travel audience GmbH | | |
Go.pl sp. z o.o. | | |
Hybrid Adtech GmbH | | |
Adnuntius AS | | |
Teavaro | | |
adbility media GmbH | | |
Next Media SRL | | |
audio content & control GmbH | | |
Extreme Reach, Inc | | |
Natexo Spain | | |
Zemanta Inc. | | |
BEINTOO SPA | | |
THE NEWCO S.R.L. | | |
retailAds GmbH & Co. KG | | |
ACTV8, Inc. | | |
Novatiq limited | | |
AlgoriX Technology Pte. Ltd., | | |
BILENDI SA | | |
PML Innovative Media | | |
TAPTAP Digital SL | | |
Ad Alliance GmbH | | |
Click Tech Limited | | |
Alphalyr SAS | | |
Snigel Web Services Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Opinary GmbH | | |
Dailymotion SA | | |
Artefact Deutschland GmbH | | |
Near Intelligence | | |
SINGLESPOT SAS | | |
Dataseat Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Appush Technologies | | |
INFOnline GmbH | | |
Fyber | | |
Clipcentric, Inc. | | |
VLYBY Digital GmbH | | |
The Trade Desk | | |
Wizaly | | |
Query Click Limited | | |
Improve Digital | | |
AdDefend GmbH | | |
ADWAYS SAS | | |
Smaato, Inc. | | |
Adloox SA | | |
Factor Eleven GmbH | | |
Connatix Native Exchange Inc. | | |
DIGITEKA Technologies | | |
Hashtag Labs Inc. | | |
OneTag Limited | | |
VECTAURY | | |
Adverticum cPlc. | | |
Zoomd Ltd. | | |
Avocet Systems Limited | | |
Jampp LTD | | |
Moloco, Inc. | | |
TOPBOX Inc. | | |
Jellyfish France | | |
OpenX | | |
Marfeel Solutions, SL | | |
Seeding Alliance GmbH | | |
KUPONA GmbH | | |
onlineumfragen.com GmbH | | |
Platform161 B.V. | | |
Synkd Ltd. | | |
Pulse Innovations Limited | | |
Samba TV, Inc. | | |
Vidoomy Media SL | | |
PRECISO SRL | | |
Cluep LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
MUSO TNT LIMITED | | |
Liftoff Mobile, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
The MediaGrid Inc. | | |
MISSENA | | |
MPX GmbH | | |
Ask Locala | | |
TrueData Solutions, Inc. | | |
Tangoo S.R.L. | | |
C WIRE AG | | |
Hurra Communications GmbH | | |
smartclip Europe GmbH | | |
Seedtag Advertising S.L | | |
Notify | | |
Mobsuccess | | |
Protected Media LTD | | |
Knorex | | |
INVIDI technologies AB | | |
Marfeel Solutions, SL (Compass) | | |
ARMIS SAS | | |
Audience Network | | |
Samsung Ads | | |
Majime Mamori LTD | | |
Taboola Europe Limited | | |
Gamned | | |
MindTake Research GmbH | | |
Appier PTE Ltd | | |
Market Resource Partners LLC | | |
Publisher First, Inc. | | |
Frameplay Corporation | | |
First-id | | |
SheMedia, LLC | | |
Ezoic Inc. | | |
Otto (GmbH & Co KG) | | |
PIA Advertising GmbH | | |
GeoEdge | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
YouGov | | |
Aarki, Inc. | | |
Sonic Odeeo ltd | | |
Adventure Media | | |
Nativery Srl | | |
EMX Digital, Inc. | | |
Audienzz AG | | |
Acxiom | | |
AdView | | |
AdElement Media Solutions Pvt Ltd | | |
Objective Partners BV | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Experian LTD | | |
Adikteev | | |
MyTraffic | | |
Flashtalking, Inc. | | |
Cuebiq | | |
Smile Wanted Group | | |
42 Ads GmbH | | |
Triple13 Ltd | | |
EASYmedia GmbH | | |
InMobi Pte Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Firstlead GmbH (ADCELL) | | |
AdGear Technologies, Inc. | | |
MobileFuse LLC | | |
Keymantics | | |
B2B Media Group GmbH | | |
Unicredit BankAustria AG | | |
Celtra, Inc. | | |
FeedAd GmbH | | |
Bertelsmann Data Service GmbH | | |
EXOCLICK, S.L. | | |
Bidmatic Inc | | |
Magnite CTV, Inc. | | |
BLIINK SAS | | |
EASY Marketing GmbH | | |
Insticator, Inc. | | |
Airnow Media Ltd | | |
Vibrant Media Limited | | |
AdTiming Technology Company Limited | | |
Blue Media Services LTDA | | |
Sonares GmbH | | |
Bandsintown Amplified LLC | | |
DNA-I.COM | | |
MetrixLab Nederland B.V. | | |
N.Rich Technologies Inc. | | |
Listonic Sp. z o.o. | | |
Beaconspark Ltd | | |
Cint AB | | |
LinkedIn Ireland Unlimited Company | | |
Frii ApS | | |
Roq.ad Inc. | | |
Sub2 Technologies Ltd | | |
One Tech Group GmbH | | |
Wagawin GmbH | | |
Adtriba GmbH | | |
Score Media Group GmbH & Co. KG | | |
DoubleVerify Inc. | | |
GeoProve Limited | | |
TIMEONE PERFORMANCE | | |
Welect GmbH | | |
Kueez Entertainment Ltd. | | |
video intelligence AG | | |
Tapjoy, Inc. | | |
Goldbach Group AG | | |
Onesoon Limited t/a Adalyser | | |
AdSpirit GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Tri-table Sp. z o.o. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Evorra Ltd | | |
Smart Analytics SL | | |
RevX | | |
Parrable, Inc. | | |
Habu | | |
Exit Bee Limited | | |
Confiant Inc. | | |
plista GmbH | | |
Mindlytix SAS | | |
Kayzen | | |
OneFootball GmbH | | |
Schober Information Group Deutschland GmbH | | |
AdServing Factory srl | | |
Amobee Inc. | | |
Ermes | | |
Pinpoll GmbH | | |
Adlane LTD | | |
LiveIntent Inc. | | |
Wunderkind Corporation | | |
Dentsu Italia SpA | | |
IQM CORPORATION | | |
Evolution Technologies Inc. | | |
Permutive Technologies, Inc. | | |
Verve Group Europe GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Caroda s.r.o. | | |
OnAudience Ltd | | |
ViewPay | | |
Programatica de publicidad S.L. | | |
ADFI MEDIA SL | | |
admetrics GmbH | | |
advanced store GmbH | | |
HyperTV Inc. | | |
Madison Logic, Inc. | | |
Weborama | | |
Permutive Limited | | |
Holid AB | | |
Bidstack Limited | | |
DeepIntent, Inc. | | |
Axiom Media Connect | | |
Prebid.org | | |
Jaduda GmbH | | |
lead alliance GmbH | | |
iProspect GmbH | | |
Automattic Ads | | |
crossvertise GmbH | | |
Playwire LLC | | |
Converge-Digital | | |
zeotap GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Media Square | | |
AdsWizz Inc. | | |
NumberEight Technologies Ltd | | |
Covatic Ltd | | |
GADSME | | |
TripleLift, Inc. | | |
Demandbase, Inc. | | |
Adserve.zone / Artworx AS | | |
Kairion GmbH | | |
Footballco Media Limited | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Ein Rad AB | | |
Visarity Technologies GmbH | | |
NextRoll, Inc. | | |
vitrado GmbH | | |
Videobyte Inc | | |
Nielsen International SA | | |
Disqus | | |
dpa-infocom GmbH | | |
Sharethrough, Inc | | |
Adssets AB | | |
Publicis Media GmbH | | |
adWMG | | |
Oracle Advertising | | |
BidBerry SRL | | |
Quality Media Network GmbH | | |
Ströer SSP GmbH (SSP) | | |
Golden Bees | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
agof studies | | |
ADMAN - Phaistos Networks, S.A. | | |
eBay Inc | | |
Voxnest Inc | | |
Adkernel LLC | | |
Brand Metrics Sweden AB | | |
Mediakeys Platform | | |
Blue | | |
